| When | Where | Title | Materials |
| 2012/4/16 | Chalmers University, Gothenburg, Sweden | Fast sparse methods for genomic data | slides |
| 2012/1/10 | Optimization and statistical learning workshop, Les Houches, France | Fast sparse methods for genomic data | slides |
| 2011/11/8 | The 15th information-based inductive science workshop (IBIS 2012), Tsukuba University, Tokyo, Japan | Learning with structured sparsity in computational biology | slides |
| 2011/9/15 | From phenotypes to pathways 2012 workshop, Lucy Cavendish College, Cambridge, UK | Machine learning for predictive biology | |
| 2012/8/6 | 2012 Sapporo Workshop on Machine Learning and Applications to Biology, Sapporo, Japan | Structured feature selection for genomic data | slides |
| 2012/7/9 | 8th World Congress in Probability and Statistics, Istanbul, Turkey | Structured feature selection for genomic data | slides |
| 2012/3/29 | IMA workshop on Machine Learning: Theory and Computation, IMA, University of Minnesota, Minneapolis, USA | Group lasso for genomic data | slides |
| 2012/2/9 | Statistics and Genomics seminar, UC Berkeley, USA | Machine learning with prior knowledge for genomic data | slides |
| 2012/2/6 | UCLA Bioinformatics program, Los Angeles, USA | Machine learning with prior knowledge for genomic data | slides |
| 2012/1/19 | Statistics, Applied Probability and Operational Research Seminar, University of Oxford, Oxford, UK | Group lasso for genomic data | slides |
| 2011/11/28 | Modeling and analysis in the life science: a ReadiLab conference in Tokyo, Tokyo, Japan | Machine learning in cancer genomics | slides |
| 2011/11/14 | UCL machine learning seminar, Louvain-la-Neuve, Belgium | Machine learning in cancer genomics | slides |
| 2011/11/10 | Mines ParisTech Mathematics and Systems seminar, Paris, France | Machine learning in cancer genomics | slides |
| 2011/11/8 | Machine learning for neuroimaging workshop, Marseille, France | Machine learning and feature selection in bioinformatics | slides |
| 2011/9/15 | "From phenotypes to pathways" ESF exploratory workshop, Lucy Cavendish College, Cambridge, UK | Inference of gene regulatory networks | slides |
| 2011/7/4 | Biointelligence symposium, Sophia Antipolis, France | Machine learning in bioinformatics | slides |
| 2011/6/17 | Informatics and mathematics sciences: interactions with biomedical sciences workshop, Paris, France | Machine learning for cancer genomics | slides |
| 2011/4/5 | Theatre de Fontainebleau, Fontainebleau, France | Genomique et apres-genome: promesses et defis | slides |
| 2011/3/17 | StatLearn 2011, Grenoble, France | Including prior knowledge in machine learning for genomic data | slides |
| 2011/1/17 | "Point de vue" seminar, Paris 7 University, Paris, France | On feature selection and pattern detection in high dimension | slides |
| 2011/1/7 | University College London London, UK | Inference of biological networks: from de novo to supervised approaches | slides |
| 2010/11/8-12 | Malaysia Genome Institute Bangi Selangor, Malaysia | Machine learning in computational and systems biology | slides, course homepage |
| 2010/9/28 | Institut Curie, U900 seminar, Paris, France | Statistical inference for complex systems | slides |
| 2010/9/13-15 | International School on Mathematics "Guido Stampachhia", 50th workhop on Optimization, machine learning and bioinformatics, Centre "Ettore Majorna" for Scientific Culture, Erice, Italy | Some topics on machine learning in bioinformatics | Lecture 1, Lecture 2, Lecture 3 |
| 2010/9/9 | "From phenotypes to pathways" ESF exploratory workshop, Lucy Cavendish College, Cambridge, UK | Some challenges in high-throughput high-content phenotypic screening | slides |
| 2010/9/2 | Mathematical Statistics and Applications Workshop, Frejus, France. | Multiple change-point detection in multiple signals | slides |
| 2010/7/26 | 10th annual International Workshop on Bioinformatics and Systems Biology (IBSB 2010), Kyoto University, Kyoto, Japan. | Including prior knowledge in machine learning for genomic data | slides |
| 2010/7/20 | Statistical Genomics in Biomedical Research workshop, Banff International Research Station (BIRS), Banff, Canada | Including prior knowledge in shrinkage classifiers for genomic data | slides |
| 2010/5/6 | 2nd Strasbourg Summer School on Chemoinformatics, Obernai, France | Machine learning for ligand-based virtual screening and chemogenomics | slides |
| 2010/5/6 | 1st spring school on machine learning (EPAT 2010), Cap Hornu, France | Shrinkage classifiers for genomic and chemical data | slides |
| 2010/4/30 | Systems and Modeling Seminar, University of Liege, Liege, Belgium | Including prior knowledge in shrinkage estimators for genomic data | slides |
| 2010/3/25 | "In silico discovery of molecular probes and drug-like compounds: Success & Challenges" INSERM workshop, Saint-Raphael, France | Machine learning for ligand-based virtual screening and chemogenomics | slides |
| 2009/12/11 | NIPS 2009 Workshop: understanding multiple kernel learning methods, Whistler, Canada | Designing and combining kernels: some lessons learned from bioinformatics | slides |
| 2009/11/27 | Center for Statistics seminar, Goettingen University, Goettingen, Germany | Collaborative filtering in Hilbert spaces with spectral regularization | slides |
| 2009/11/24 | Department of Computer Science seminar, Ecole normale superieure, Paris, France | Some contributions of machine learning in bioinformatics | slides |
| 2009/11/23 | Statistics seminar, Paris 6-7 Universities, Paris, France | Collaborative filtering in Hilbert spaces with spectral regularization | slides |
| 2009/11/16 | Workshop on Bioinformatics for Medical and Pharmaceutical Research, Institut Curie, Paris, France | Machine learning in bioinformatics and drug discovery | slides |
| 2009/10/23 | Journees STAR, IRISA, Rennes, France | Collaborative filtering in Hilbert spaces with spectral regularization | slides |
| 2009/10/13 | Biology of cellular systems graduate course, Ecole normale superieure, Paris, France | Machine learning in bioinformatics and drug discovery | part 1part 2 |
| 2009/10/1 | The third school on Analysis of Patterns, Cagliari, Italy | Supervised classification for structured data: applications in bio- and chemo-informatics | slides |
| 2009/8/7 | Computational Biology Research Center, Tokyo, Japan | Kernel methods for virtual screening and in silico chemogenomics | slides |
| 2009/8/5 | The Institute of Statistical Mathematics, Tokyo, Japan | Including prior knowledge in shrinkage estimators for genomic data | slides |
| 2009/8/4 | Human Genome Center, Institute of Medical Science, Tokyo University Tokyo, Japan | Inferring and using biological networks | slides |
| 2009/7/14 | Kyushu University, Department of Informatics, Kyushu, Japan | Global alignment of protein-protein interaction networks by graph matching methods | slides |
| 2009/7/6 | Kyoto University Bioinformatics Center seminar, Kyoto, Japan | Global alignment of protein-protein interaction networks by graph matching methods | slides |
| 2009/6/12 | 6th international workshop on computational systems biology (WCSB 2009) Aarhus, Denmark | Inferring and using biological networks | slides |
| 2009/6/5 | Advances in the Theory of Control, Signals, and Systems, with Physical Modeling workshop, Bernoulli center, EPFLLausanne, Switzerland | Inference of biological networks | slides |
| 2009/5/4 | Statistical advances in Genome-scale Data Analysis workshop, Ascona, Switzerland | Including prior knowledge in shrinkage estimators for genomic data | slides |
| 2009/4/24 | Mathematics and industry workshop, IHES, Bures-sur-Yvette, France | In silico virtual screening for drug discovery | slides |
| 2009/4/2 | Symposium on Learning and Data Science (SLDS 09), University Paris Dauphine Paris, France | Kernel design and learning | slides |
| 2009/3/20 | MAP5 colloquium, University of Paris Descartes, Paris, France | Inference of missing edges in biological networks | slides |
| 2009/3/10 | "Mathematics, evolution and genome" seminar, University of Provence, Marseille, France | Some contributions of machine learning to bioinformatics | slides |
| 2009/2/23 | MedChem Europe conference, Berlin, Germany | In silico chemogenomics with support vector machines | slides |
| 2009/2/12 | Institut Curie, Scientific and Medical Days, Paris, France | Machine learning for cancer informatics | slides |
| 2009/2/10 | Ecole Polytechnique, applied math seminar, Palaiseau, France | Some contributions of machine learning to bioinformatics | slides |
| 2009/1/21 | Bioinformatics of plasmodium falciparum workshop, Paris, France | Analyzing the transcriptional response of P. falciparum to drugs and stress | slides |
| 2008/11/4 | Centre hospitalier de l'Université Laval (CHUL) Research Centre, Quebec, Canada | Infering and using biological networks | slides |
| 2008/11/3 | Laboratoire d'informatique, University of Laval, Quebec, Canada | Some contributions of machine learning to bioinformatics | slides |
| 2008/11/27 | Atelier statistique de la SFDS, Paris, France | Machine learning in postgenomics | slides |
| 2008/11/13 | Seminar Bristol University, Bristol, UK | Inference of missing edges in biological networks | slides |
| 2008/10/23 | Seminar Telecom ParisTech, Paris, France | Inference of missing edges in biological networks | slides |
| 2008/8/29 | "Statistics and modelling of networks" workshop, Rennes, France | Inference of missing edges in biological networks | slides |
| 2008/7/28 | Institute of Statistical Mathematics, Tokyo, Japan | Inference of biological networks with supervised machine learning | slides |
| 2008/7/7 | Bioinformatics Center seminar, Kyoto University, Kyoto, Japan | Inference of biological networks with supervised machine learning | slides |
| 2008/6/27 | National Institute of Informatics, Tokyo, Japan | A path following approach for graph matching | slides |
| 2008/6/3 | Second Canada-France congress of mathematics, Montreal, Canada | Collaborative filtering in Hilbert spaces with spectral regularization | slides |
| 2008/5/23 | Machine learning seminar, Xerox Research Centre Europe, Grenoble, France | Collaborative filtering with attributes | slides |
| 2008/5/20 | U900 seminar, Institut Curie, Paris, France | Inference of biological networks with supervised machine learning | slides |
| 2008/5/16 | "Statistical modelling and analysis of biological network" INSERM workshop (atelier 184), Saint-Raphael, France | Inference of biological networks with supervised machine learning | slides |
| 2008/4/16 | The Third Conference on Systems Biology, University Paris Descartes, Paris, France | How to infer gene networks from gene expression data? | slides |
| 2008/4/9 | "Informatics for Biology" course, Institut Pasteur, Paris, France | Machine learning in computational biology | part 1, part 2 |
| 2008/4/1 | The learning workshop, Snowbird, USA | Collaborative filtering with attributes | slides |
| 2008/3/28 | cBio seminar, Memorial Sloan Kettering Cancer Center, New York, USA | Some contributions of machine learning to bioinformatics | slides |
| 2008/2/12 | Seminar of Probability, Institut Joseph Fourier, Grenoble, France | Statistical learning on graphs | slides |
| 2008/1/23 | 10th European Symposium on Statistical Methods for the Food Industry (AGROSTAT'08), Louvain-la-Neuve, Belgium | Kernel methods for QSAR and virtual screening | slides |
| 2007/11/19 | "Context tree models" workshop, Telecom, Paris, France | The context tree weighting kernel | slides |
| 2007/10/19 | Multimodal Project Meeting, National Institute of Informatics, Tokyo, Japan | Virtual screening with support vector machines | slides |
| 2007/10/17 | Tokyo Institute of Technology Tokyo, Japan | QSAR and virtual screening with support vector machines | slides |
| 2007/10/12 | The 2nd Workshop on Machine Learning and Optimization at the ISM, Tokyo, Japan | Collaborative filtering with attributes | slides |
| 2007/10/5 | The International Workshop on Data Mining and Statistical Science (DMSS 2007), Tokyo, Japan | Statistical learning with graph kernels | slides |
| 2007/9/28 | Institute of Mathematicsl Statistics open forum, Tokyo, Japan | Kernels for strings and applications in bioinformatics | slides |
| 2007/9/24 | Machine Learning in Systems Biology Conference (MLSB 2007), Evry, France | Supervised inference of biological networks | slides |
| 2007/9/7 | VI Colloquium Chemiometricum Mediterraneum, Saint-Maximin, France | QSAR and virtual screening with support vector machines | slides |
| 2007/7/11 | JOBIM 2007 conference, Marseille, France | Supervised reconstruction of biological networks | slides |
| 2007/6/13 | 6th IAPR -TC-15 Workshop on Graph-based Representations in Pattern Recognition (GbR 2007), Alicante, Spain | Graph kernels and applications in chemoinformatics | slides |
| 2007/6/8 | "Signal, pattern recognition and kernel methods" workshop, Telecom, Paris, France | A kernel for time series | slides |
| 2007/5/29 | The 12th International Conference on Applied Stochastic Models and Data Analysis (ASMDA'07), Chania, Greece | Kernel matrix regression | slides |
| 2007/5/16 | Seminar statistics and probability, University of Lille, Lille, France | Regularization of kernel methods by decreasing the bandwidth of the Gaussian kernel | slides |
| 2007/5/10 | Systems Biology seminar, Institut Pasteur, Paris, France | Classification of gene expression data using gene networks | slides |
| 2007/4/25 | Second Systems Biology workshop, Paris 5 University, Paris, France | Classification of gene expression data using gene networks | slides |
| 2007/4/11 | "JournÈes de statistiques du sud" workshop, University of Nice, Nice, France | Statistical learning with graphs | slides |
| 2007/4/10 | Statistics and Genome workshop, University of Nice, Nice, France | Classification of gene expression data using gene networks | slides |
| 2007/2/14 | Institute for Infocomm Research, Singapore | Supervised inference of biological networks | slides |
| 2007/2/8 | Bioinformatics Center, Kyoto University, Kyoto, Japan | Kernels methods for strings and graphs | slides |
| 2007/2/2 | ENFIN NoE Meeting, Genoscope, Evry, France | Supervised inference of biological networks from heterogeneous genomic data | slides |
| 2007/1/26 | International conference on Embeddings of Graphs and Groups into Hilbert and Banach spaces with applications, EPFL, Lausanne, Switzerland | Statistical learning on graphs and groups | slides |
| 2007/1/11 | JournÈe thÈmatique Ouest GÈnopole "Promoteurs", IRIS, Rennes, France | Motif finding in promoter region with support vector machines | slides |
| 2006/12/9 | NIPS workshop "Open problems in computational biology", Whistler, Canada | Metric learning pairwise kernel for graph inference with SVM | slides |
| 2006/12/1 | Conference "Chimiometrie 2006", Paris, France | QSAR and virtual screening with support vector machines | slides |
| 2006/11/27 | Current Challenges in Kernel Methods workshop (CCKM'06), Brussel, Belgium | Kernels and kernel methods for biological sequences | slides |
| 2006/9/21 | International Conference on Grammatical Inference (ICGI 2006), Tokyo, Japan | Classification of biological sequences with kernels | slides |
| 2006/7/28 | Machine Learning Summer School (MLSS 2006), Taipei, Taiwan | Regularization of kernel methods by decreasing the bandwidth of the Gaussian kernel | slides, movie 1, movie 2 |
| 2006/7/27 | Machine Learning Summer School (MLSS 2006), Taipei, Taiwan | Kernel methods in bioinformatics | slides |
| 2006/7/5 | ESBIC meeting, Institut Curie, Paris, France | Spectral approaches to integrate gene expression and gene networks | slides |
| 2006/6/2 | Conference "Mathematical foundations of learning theory", Ecole normale supÈrieure, Paris, France | Regularization of kernel methods by decreasing the bandwith of the Gaussian kernel | slides |
| 2006/5/22 | Seminar at the Pierre Fabre Institute of Drug Sciences and Technologies, Toulouse, France | Virtual screening with support vector machines | slides |
| 2006/5/19 | Seminar of the Centre d'Ecologie Cellulaire, FacultÈ de mÈdecine PitiÈ-SalptriËre, Paris, France | Analysis of microarray data with pathway information | slides |
| 2006/05/18 | CMLA workshop, Ecole Normale Superieure de Cachan, Cachan, France | Classification of biological sequences with kernel methods | slides |
| 2006/05/10 | Workshop on Knowledge Discovery and Emergent Complexity in Bioinformatics (KBECB 2006) Ghent, Belgium. | Machine learning approaches for reconstruction of genetic networks | slides |
| 2005/12/14 | "Bioinformatics: algorithms, structures and statistics" workshop, Ecole Polytechnique, Palaiseau, France | Supervised gene network inference | slides |
| 2005/12/10 | "Kernel methods and structured domain" workshop, Whistler, Canada | Kernels for biological sequences | slides |
| 2005/11/18 | "Reverse modeling of biological regulatory networks: expectation and limitations" workshop, Evry, France | Supervised gene network inference | slides |
| 2005/11/14 | Seminar of applied statistics, Montpellier, France | Supervised gene network inference | slides |
| 2005/10/21 | Bioinformatics Center Seminar, Kyoto University, Kyoto, Japan | Motif finding in promoter region with support vector machines | slides |
| 2005/10/18 | Bioinformatics Center Lecture, Kyoto UniversityKyoto, Japan | Support vector machines and kernel methods in bioinformatics | slides |
| 2005/08/18 | Institute for Genomics and Bioinformatics seminar, UC Irvine, Irvine, USA | Supervised gene network inference | slides |
| 2005/07/05 | JOBIM conference, Lyon, France | Analyse du transcriptome | slides |
| 2005/06/06 | Journees de Statistiques de ls SFdSPau, France | Supervised gene network inference | slides |
| 2005/03/17 | "Science for all" seminar, Ecole des Mines de Paris, Fontainebleau, France | Voyage au coeur du gÈnome | slides (10MB) |
| 2005/03/08 | ICPB seminar, Mathematics Institute, University of Warwick, Warwick, UK | Supervised network inference | slides |
| 2005/02/08 | 50th NIBB conference on "Structure and Dynamics of Complex Biological Networks, Okazaki, Japan | Supervised network inference | slides, abstract |
| 2005/01/17 | SÈminaire parisien de statistiques, IHP, Paris, France | Supervised graph inference | slides |
| 2004/12/21 | Symposium on perspectives in computational and theoretical biology, Shanghai, P.R. China | Kernel methods in computational and systems biology | slides |
| 2004/12/15 | NIPS'04 conference Vancouver, Canada | Supervised graph inference | slides |
| 2004/12/10 | Habilitation Ecole des Mines, France | Kernel methods in computational biology | slides |
| 2004/12/06 | Bioinformatics seminar, INRA, Jouy-en-Josas, France | Analysis and inference of gene networks from genomic data | slides |
| 2004/11/15 | Bioinformatics seminar, Bioinformatics Center, Kyoto University, Kyoto, Japan | Analysis and inference of gene networks from genomic data | slides |
| 2004/11/5 | Statistics seminar, Institute of Statistical Mathematics, Tokyo, Japan | Analysis and inference of gene networks from genomic data | slides |
| 2004/10/8 | "Complex stochastic systems in biology and medicine" workshop, Ludwig-Maximilians University Munich, Germany | Analysis and inference of gene networks from genomic data | slides |
| 2004/9/16 | EBI Industry Program Meeting, European Bioinformatics Institute, Cambridge, UK | Analysis and inference of metabolic networks | slides |
| 2004/9/9 | 11Ëmes Rencontres de la SociÈtÈ Francophone de Classification, Bordeaux, France | Un noyau d'alignement local pour la classification de sÈquences biologiques | slides, paper |
| 2004/7/30 | "SIG Bioinformatics and Statistical Physics", Glasgow, UK | Analysis and inference of gene networks from genomic data | slides |
| 2004/5/21 | "Advanced microarray data analysis" course, Center for Biological Sequence Analysis, Elsinore, Denmark | Metabolic networks: activity detection and inference | slides |
| 2004/5/6 | "Gene regulatory network" workshop, INRIA,Grenoble, France | Metabolic networks: activity detection and inference | slides |
| 2004/4/14 | Noble lab seminar, University of Washington, Genome Science Seattle, USA | Network inference and inference on networks | slides |
| 2004/4/6-9 | The learning workshop, Snowbird, Utah, USA | Kernel Methods in Computational Biology | slides |
| 2004/3/24-28 | Physiology of Yeasts and Filamentous Fungi meeting, Biarritz, France | | slides |
| 2004/2/18 | Max Planck Instit¸t f¸r Informatik,Saarbr¸cken, Germany | Extracting pathway activity from gene expression data | slides |
| 2004/2/6 | Marketing seminar, INSEAD, Fontainebleau, France | Inference on graphs with support vector machines | slides |
| 2004/2/5 | Functional genomics seminar, CEA, Evry, France | Extracting metabolic pathway activity from microarray data | slides |
| 2004/1/30 | MODBIO seminar, LORIA, Nancy, France | SVMs, kernel methods, and applications in bioinformatics | slides |
| 2004/1/26 | Geometrica seminar, INRIA, Nice, France | SVMs, kernel methods, and applications in bioinformatics | slides |
| 2004/1/23 | Spatial statistics seminar, INAPG, Paris, France | InfÈrence sur graphes et groupes | slides |
| 2004/1/19 | Paris 6 University, Statistics seminar, Paris, France | SVMs, kernel methods, and applications in bioinformatics | slides |
| 2003/11/25 | Ecole normale superieure, student's computer science seminar, Paris, France | Statistical learning theory, SVMs, and Bioinformatics | slides |
| 2003/11/21 | Ghent University, Ghent, Belgium | SVM, kernel methods and applications in bioinformatics | slides |
| 2003/10/27 | Kyoto University Bioinformatics Center seminar, Kyoto, japan | SVM, kernel methods and applications in bioinformatics | slides |
| 2003/10/17 | Machine Learning in Bioinformatics conference, Bruxelles, Belgium | SVM, kernel methods, and applications in bioinformatics | slides |
| 2003/10/16 | Machine Learning in Bioinformatics industrial workshop, Bruxelles, Belgium | Support vector machines in bioinformatics: three examples | slides |
| 2003/9/27 | European Conference on Computational Biology (ECCB 2003), Paris, France. | Extracting metabolic pathway activity from microarray data | slides |
| 2003/9/19 | JournÈes de GÈostatistiques, Fontainebleau, France. | Krigeage sur graphes et groupes | slides |
| 2003/9/9 | Institut Curie, Paris, France. | Extracting metabolic pathways activity from microarray data | slides |
| 2003/6/27 | "Le Mirail" Toulouse University, Toulouse, France. | Kernel methods in computational biology | slides |
| 2003/6/20 | INSA, Molecular Physiology of lower Eukaryots group, Toulouse, France. | Kernel methods in computational biology: two examples | slides |
| 2003/6/19 | Sanofi, centre de bio-informatique, Toulouse, France. | . | . |
| 2003/6/16 | Ecole Polytechnique, center for applied mathematics seminar, Palaiseau, France. | Kernel methods in computational biology: tree examples | slides |
| 2003/6/5 | American Institute of Mathematics, "Geometric models of biological phenomena" workshop, Palo Alto, CA, USA. | Kernels for phylogenetic trees | slides |
| 2003/5/9 | UC Berkeley computer science division seminar, Berkeley, CA, USA. | Kernel methods in computational biology: Three examples | slides |
| 2003/5/6 | UC Davis, department of statistics seminar, Davis, CA, USA. | Probabilistic kernels for structured objects | slides |
| 2003/4/24 | INRIA, Roquencourt, France. | Kernel methods in computational biology | slides |
| 2003/4/4 | SABRES statistics seminar, Vannes, France. | Kernel methods and applications in computational biology | slides |
| 2003/3/31 | Workshop "Statistical analysis of DNA microarray data", Toulouse, France. | Monitoring the activity of metabolic pathways with DNA chips | slides, Abstract |
| 2003/1/24-27 | Workshop "Mathematical aspects of molecular biology : Towards new constructions", Nara, Japan. | "DNA microarrays" and "Kernel methodsin computational biology" | slides 1, slides 2 |
| 2003/1/15-18 | Workshop "Statistical Learning in Classification and Model Selection", EURANDOM, Eindhoven, The Netherlands | Probabilistic kernels for structured objects | slides |
| 2003/1/14 | "Statistics and genome" seminar, Evry University and INRA, Jouy-en-Josas, France | Methodes a noyau en bio-informatique | slides |
| 2003/1/10 | SVM seminar, Orsay University, France | Probabilistic kernels | slides |
| 2002/12/10 | Neural Information Processing Systems (NIPS 2002), Vancouver,
Canada | Graph-driven features extraction from microarray data using diffusion kernels and kernel CCA | slides, paper, poster |
| 2002/12/5 | INRIA Rhone-Alpes (Prof. Rechenmann), Grenoble,
France | MÈthodes ‡ noyau en bioinformatique | slides |
| 2002/11/14 | Conference Statistical Learning,
Theory and Applications, CNAM, Paris, France | Extracting active
metabolic pathways from gene expression data using kernel CCA" | slides, abstract |
| 2002/11/5 | INSA Toulouse, (Prof. Monsan), Toulouse, France | MÈthodes ‡ noyau en bioinformatique | slides |
| 2002/8/7 | 10th
International Conference on Intelligent Systems
for Molecular Biology (ISMB 02), Edmonton,
Canada | A tree kernel to analyse
phylogenetic profiles | slides |
| 2002/8/2 | 4th
BioPathways Consortium Meeting, Edmonton,
Canada | Extracting correlations between
pathways and microarray
data | slides |
| 2002/7/17-19 | Human
genome center, University of Tokyo
(Prof. Takagi and Nakai),
Tokyo, Japan
| SVM, kernel methods and bioinformatics (3
days) | Day 1,
day 2, day 3 |
| 2002/7/12 | Research
Institute for Mathematical Science, Kyoto
University (Dr. Kato and Hasegawa), Kyoto,
Japan | Data mining the
proteome in Reproducible Kernel Hilbert
Spaces | slides |
| 2002/6/28 | Graduate
school of mathematics seminar, Kyushu University (Prof. Yanagawa),
Fukuoka, Japan | Support vector
machines and
applications in
bioinformatics | slides |
| 2002/4/22 | Bioinformatics center colloquim, Kyoto University (Prof. Kanehisa),
Kyoto, Japan | Kernel methods in
bioinformatics | slides |
| 2002/3/8 | Genetic
knowledge science lab seminar, JAIST (Prof. Konagaya),
Kanazawa, Japan | SVMs in
bioinformatics | slides |
| 2002/2/2 | "Mathematical modeling and statistical analysis in
biomedical research" Symposium, Hiroshima university (Porf. Ohtaki), Hiroshima,
Japan | SVMs in
bioinformatics | slides, abstract |
| 2002/1/7 | Pacific
Symposium on Biocomputing
(PSB 2002), Lihue, Hawaii, USA | SVM prediction of
signal peptide cleavage site using a new class
of kernels for strings | slides |
| 2001/11/21 | Computational
Biology Research Center seminar (Dr. Tsuda), Tokyo,
Japan | Kernels for discrete
objetcs | slides |
| 2001/11/20 | Science
and Technology workshop 2001, Tokyo, Japan | Mathematics
and post-genomics | Abstract (French) |
| 2001/5/21 | Bioinformatics center colloquim, Kyoto University (Prof. Kanehisa),
Kyoto, Japan | Statistical sequence modelling | slides |
| 2001/3/29 | Ecole normale superieure, Paris,
France | Statistical methods for language
modelling (PhD defense) | slides, Dissertation |
| 2001/3/1 | Probability and Statistics seminar, Paris-South university, Orsay, France (with G. Blanchard) | Generalization error bounds for aggregated classifiers | |
| 2001/2/22 | Second International Conference on Intelligent
Text Processing and Computational Linguistics (CICLing01), Mexico City,
Mexico | Text categorization using adaptive context trees | slides |
| 2000/11/2 | "Mathematical foundations fo natural Language
modeling" IMA workshop, University of
Minnesota, Minneapolis, USA | Adaptive context trees and
text categorization | Abstract |
| 2000/8/30 | Garchy Seminar on Mathematical Statistics and
Applications, Garchy, France | Universal prediction with
double mixture estimators | Preprint |
| 2000/3/14 | Statistics and genome seminar, Evry
university (Prof. Prum), Evry, France | Adaptive context
trees for string modelling | |
| 1999/12/13 | Statistics seminar, Ecole normale superieure,
Paris, France | Oracle inequalities for adaptive context trees | |
| | | |